Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Mar to 14 Apr | 69,913 | 69,913 | 3 | |
15 Apr to 18 Apr | 45,611 | 45,611 | 2 | |
19 Apr to 27 Apr | 69,913 | 69,913 | 4 | |
28 Apr to 30 Jun | 45,611 | 45,611 | 2 | |
01 Jul to 31 Aug | 45,611 | 45,611 | 3 | |
01 Sep to 30 Sep | 45,611 | 45,611 | 2 | |
01 Oct to 07 Oct | 45,611 | 45,611 | 3 | |
08 Oct to 30 Nov | 45,611 | 45,611 | 2 | |
01 Dec to 15 Dec | 75,600 | 75,600 | 2 | |
16 Dec to 31 Jan 2026 | 120,750 | 120,750 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Feb to 13 Feb | 102,900 | 102,900 | 4 | |
14 Feb to 22 Feb | 120,750 | 120,750 | 7 | |
23 Feb to 28 Feb | 102,900 | 102,900 | 4 | |
01 Mar to 14 Apr | 75,600 | 75,600 | 3 | |
15 Apr to 28 Apr | 50,400 | 50,400 | 2 | |
29 Apr to 05 May | 50,400 | 50,400 | 3 | |
06 May to 30 Jun | 50,400 | 50,400 | 2 | |
* All inclusive rates |
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Mar to 14 Apr | 66,685 | 66,685 | 3 | |
15 Apr to 18 Apr | 43,575 | 43,575 | 2 | |
19 Apr to 27 Apr | 66,685 | 66,685 | 4 | |
28 Apr to 30 Jun | 43,575 | 43,575 | 2 | |
01 Jul to 31 Aug | 43,575 | 43,575 | 3 | |
01 Sep to 30 Sep | 43,575 | 43,575 | 2 | |
01 Oct to 07 Oct | 43,575 | 43,575 | 3 | |
08 Oct to 30 Nov | 43,575 | 43,575 | 2 | |
01 Dec to 15 Dec | 67,200 | 67,200 | 2 | |
16 Dec to 31 Jan 2026 | 113,400 | 113,400 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Feb to 13 Feb | 97,650 | 97,650 | 4 | |
14 Feb to 22 Feb | 113,400 | 113,400 | 7 | |
23 Feb to 28 Feb | 97,650 | 97,650 | 4 | |
01 Mar to 14 Apr | 67,200 | 67,200 | 3 | |
15 Apr to 28 Apr | 45,150 | 45,150 | 2 | |
29 Apr to 05 May | 45,150 | 45,150 | 3 | |
06 May to 30 Jun | 45,150 | 45,150 | 2 | |
* All inclusive rates |
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Mar to 14 Apr | 136,597 | 136,597 | 3 | |
15 Apr to 18 Apr | 89,186 | 89,186 | 2 | |
19 Apr to 27 Apr | 136,597 | 136,597 | 4 | |
28 Apr to 30 Jun | 89,186 | 89,186 | 2 | |
01 Jul to 31 Aug | 89,186 | 89,186 | 3 | |
01 Sep to 30 Sep | 89,186 | 89,186 | 2 | |
01 Oct to 07 Oct | 89,186 | 89,186 | 3 | |
08 Oct to 30 Nov | 89,186 | 89,186 | 2 | |
01 Dec to 15 Dec | 142,800 | 142,800 | 2 | |
16 Dec to 31 Jan 2026 | 234,150 | 234,150 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Feb to 13 Feb | 200,550 | 200,550 | 4 | |
14 Feb to 22 Feb | 234,150 | 234,150 | 7 | |
23 Feb to 28 Feb | 200,550 | 200,550 | 4 | |
01 Mar to 14 Apr | 142,800 | 142,800 | 3 | |
15 Apr to 28 Apr | 95,550 | 95,550 | 2 | |
29 Apr to 05 May | 95,550 | 95,550 | 3 | |
06 May to 30 Jun | 95,550 | 95,550 | 2 | |
* All inclusive rates |
Read our terms & conditions