Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
07 Oct to 30 Nov | 41,465 | 39,392 | 2 | |
01 Dec to 20 Dec | 69,913 | 69,913 | 3 | |
21 Dec to 24 Jan 2025 | 119,219 | 119,219 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
25 Jan to 02 Feb | 119,219 | 119,219 | 7 | |
03 Feb to 28 Feb | 102,338 | 102,338 | 4 | |
01 Mar to 14 Apr | 69,913 | 69,913 | 3 | |
15 Apr to 18 Apr | 45,611 | 45,611 | 2 | |
19 Apr to 27 Apr | 69,913 | 69,913 | 4 | |
28 Apr to 30 Jun | 45,611 | 45,611 | 2 | |
01 Jul to 31 Aug | 45,611 | 45,611 | 3 | |
01 Sep to 30 Sep | 45,611 | 45,611 | 2 | |
01 Oct to 07 Oct | 45,611 | 45,611 | 3 | |
08 Oct to 30 Nov | 45,611 | 45,611 | 2 | |
* All inclusive rates |
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
07 Oct to 30 Nov | 39,615 | 37,635 | 2 | |
01 Dec to 20 Dec | 66,685 | 66,685 | 3 | |
21 Dec to 24 Jan 2025 | 113,591 | 113,591 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
25 Jan to 02 Feb | 113,591 | 113,591 | 7 | |
03 Feb to 28 Feb | 97,543 | 97,543 | 4 | |
01 Mar to 14 Apr | 66,685 | 66,685 | 3 | |
15 Apr to 18 Apr | 43,575 | 43,575 | 2 | |
19 Apr to 27 Apr | 66,685 | 66,685 | 4 | |
28 Apr to 30 Jun | 43,575 | 43,575 | 2 | |
01 Jul to 31 Aug | 43,575 | 43,575 | 3 | |
01 Sep to 30 Sep | 43,575 | 43,575 | 2 | |
01 Oct to 07 Oct | 43,575 | 43,575 | 3 | |
08 Oct to 30 Nov | 43,575 | 43,575 | 2 | |
* All inclusive rates |
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
07 Oct to 30 Nov | 81,078 | 77,024 | 2 | |
01 Dec to 20 Dec | 136,597 | 136,597 | 3 | |
21 Dec to 24 Jan 2025 | 232,808 | 232,808 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
25 Jan to 02 Feb | 232,808 | 232,808 | 7 | |
03 Feb to 28 Feb | 199,881 | 199,881 | 4 | |
01 Mar to 14 Apr | 136,597 | 136,597 | 3 | |
15 Apr to 18 Apr | 89,186 | 89,186 | 2 | |
19 Apr to 27 Apr | 136,597 | 136,597 | 4 | |
28 Apr to 30 Jun | 89,186 | 89,186 | 2 | |
01 Jul to 31 Aug | 89,186 | 89,186 | 3 | |
01 Sep to 30 Sep | 89,186 | 89,186 | 2 | |
01 Oct to 07 Oct | 89,186 | 89,186 | 3 | |
08 Oct to 30 Nov | 89,186 | 89,186 | 2 | |
* All inclusive rates |
Read our terms & conditions